ABBOTSFORD LOCATION WILL BE OPENING SOON AT #109-3240 MT. LEHMAN RD. ABBOTSFORD! WE WILL BE POSTING DETAILS SOON! LOOK FOR UPDATES! HELP US HELP YOU Read more →
Latest News
Services
Currency Rates
DATE: MAY. 22, 2013 @ 11:30AM
| FLAG | COUNTRY | CODE | CURRENCY | WE BUY @ | WE SELL@ |
| AUSTRALIA | AUD | DOLLARS | .9848 | 1.0306 | |
| BRAZIL | BRL | REAL | 0.4670 | 0.5352 | |
| SWITZERLAND | CHF | FRANC | 1.0607 | 1.1202 | |
| CHINA | CNY | YUAN | 0.1662 | 0.1738 | |
| COSTA RICA | CRC | COLON | 0.001984 | 0.002253 | |
| DENMARK | DKK | KRONA | 0.1741 | 0.1893 | |
| EURO | EUR | EURO | 1.3198 | 1.3550 | |
| FIJI | FJD | DOLLARS | 0.5350 | 0.6420 | |
| UNITED KINGDOM | GBP | POUNDS | 1.5433 | 1.5800 | |
| HONG KONG | HKD | DOLLARS | 0.1322 | 0.1380 | |
| CROATIA | HRK | KUNA | 0.1701 | 0.1947 | |
| INDIA | INR | RUPEES | 0.01833 | 0.02056 | |
| JAPAN | JPY | YEN | 0.009855 | 0.01017 | |
| KOREA | KRW | WON | 0.000898 | 0.000997 | |
| MEXICO | MXN | PESOS | 0.08365 | 0.08775 | |
| MALAYSIA | MYR | RINGITT | 0.3275 | 0.3670 | |
| NORWAY | NOK | KRONES | 0.1706 | 0.1852 | |
| NEW ZEALAND | NZD | DOLLARS | 0.8225 | 0.8626 | |
| PHILLIPINES | PHP | PESOS | 0.02410 | 0.02650 | |
| POLAND | PLN | NEW ZLOTE | 0.3150 | 0.3460 | |
| SCOTLAND | SCP | POUNDS | 1.5180 | 1.5920 | |
| SWEDEN | SEK | KRONA | 0.1520 | 0.1640 | |
| SINGAPORE | SGD | DOLLARS | 0.7930 | 0.8610 | |
| THAILAND | THB | BAHT | 0.03390 | 0.03770 | |
| TURKEY | TRY | LIRA | 0.5535 | 0.6120 | |
| TAIWAN | TWD | DOLLARS | 0.03370 | 0.03710 | |
| U S A | USD | DOLLARS | 1.0310 | 1.0460 | |
| SOUTH AFRICA | ZAR | RAND | 0.1072 | 0.1241 |
Please note:
Cash rates are subjected to change and may be updated throughout the day according to current market. Please CALL us to get rates on all Major and Minor Currencies.
